Apple iPhone XS Max, Unlocked, A+ Grade Pre-owned/Used, LL/a & European Specs
$135.00Current price is: $135.00.$155.00 Original price was: $155.00.
Product Description
This product is Apple certified, has been professionally inspected, tested and cleaned by supplier.
There will be no visible cosmetic imperfections when held at an arm’s length. There will be no visible cosmetic imperfections when held at an arm’s length.
This product will have a battery which exceeds 95% capacity relative to new.
Accessories will not be original but will be compatible and fully functional. Product may come in generic Box.
This product is eligible for a replacement or refund within 30 days of receipt if you are not satisfied.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 – A2101 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 – A1921, A2104 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2018, September 12. Released 2018, September 21 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | · Nano-SIM + eSIM
· Nano-SIM + Nano-SIM (China) |
|
| IP68 dust tight and water resistant (immersible up to 2m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
|---|---|---|
| Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant glass | |
| 3D Touch |
| Platform | OS | iOS 12, upgradable to iOS 18.7 |
|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) | |
| CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe |
| Main Camera | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS
12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard)
SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
|---|---|---|
| Charging | 15W wired, PD2.0, 50% in 30 min
Wireless (Qi) |
| Misc | Colors | Space Gray, Silver, Gold |
|---|---|---|
| Models | A1921, A2101, A2102, A2104, iPhone11,6 | |
| SAR | 1.16 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Our Tests | Performance | AnTuTu: 353210 (v7)
GeekBench: 11432 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.516 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 74dB / Ring 84dB | |
| Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |
| Battery (old) |
Related products
Apple iPhone 12 Pro, Box Pack, A+ Grade Brand new, LL/a & European Specs
$249.00Current price is: $249.00.
Apple iPhone 16 Pro Max, Box Pack, A+ Grade Brand New, LL/A & European Specs
$499.99 – $535.00Price range: $499.99 through $535.00
IPHONE 17, Box Pack, A+ Grade, LL/a & European Specs
$599.00Current price is: $599.00.
Apple iPhone 13 Pro, Box Pack, A+ Grade Brand New, LL/a & European Specs
$370.00Current price is: $370.00.
Apple iPhone 13 mini, Box Pack, A+ Grade Brand New, LL/a & European Specs
$265.00Current price is: $265.00.
Apple iPhone 11, Box Pack, A+ Grade Brand New, LL/a & European Specs
$205.00 – $247.00Price range: $205.00 through $247.00
Apple iPhone 17 Air, Box Pack, A+ Grade, LL/a & European Specs




Reviews
There are no reviews yet.