| Brand | Apple |
|---|---|
| Generation | Apple M2 Max Chip |
| Processor Type | Apple M2 Max Chip |
| Processor Speed | 12 Core CPU, 38 Core GPU & 16-core Neural Engine |
| Installed RAM | 96GB |
| Type of memory | 96GB Unified Memory |
| Hard drive size | 2 Terabyte |
| Hard drive speed | Solid State Drive |
| Optical Drive | – |
| Type of optical drive | – |
| SSD | 2 TB SSD |
| Type of harddrive | 2 Terabyte Solid State Drive |
| Graphic Series | 38 – Core GPU |
| Dedicated graphics | Apple M2 Max Chip |
| Graphics memory | 38 Core GPU |
| Type of graphics memory | Apple M2 Max Chip |
| Switchable graphics | No |
| Graphics processor | M2 Max Chip |
| Backlight | Yes |
| Screen size | 16.2-inch (diagonal) Liquid Retina XDR display;1 3456-by-2234 native resolution at 254 pixels per inch |
| Screen surface | 16.2-inch (diagonal) Liquid Retina XDR display;1 3456-by-2234 native resolution at 254 pixels per inch |
| Screen resolution | 3456-by-2234 |
| Touchscreen | No |
| Color | Space Gray |
| RAM | 96 GB |
| Operating System | MAC OS |
| Weight | 4.8 pounds (2.16 kg |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| Bluetooth | Yes |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Wi-Fi 6E (802.11ax)5 |
| Condition | New |
| USB | Three Thunderbolt 4 (USB-C) ports with support for: |
| HDMI | Yes |
| Camera | 1080p FaceTime HD camera |
| Operating system (Primary) | MAC OS |
| Manual | https://support.apple.com/kb/SP890?locale=en_US |
| Product page | https://support.apple.com/kb/SP890?locale=en_US |
| Warranty | International |
Apple MacBook Pro 16 Z174001X7 – Apple M2 Max Chip 12 Core CPU 38 Core GPU 96GB 2 Terabyte SSD 16.2″ Liquid Retina XDR Display Backlight Magic Keyboard Touch ID & Force TrackPad (Space Gray, 2023)
$5,150.00Current price is: $5,150.00. Original price was: $5,600.00.
color
Choose an option
Add to cart
Buy Now
Additional Information
| color |
|---|












Reviews
There are no reviews yet.