| Brand | Apple |
|---|---|
| Generation | Apple M5 Chip |
| Processor Type | Apple M5 Chip |
| Processor Speed | 10‑Core CPU, 10‑Core GPU, 16‑Core Neural Engine |
| Installed RAM | 16 GB |
| Type of memory | Unified Memory |
| Hard drive size | 1 TB SSD |
| Hard drive speed | Solid State Drive |
| Optical Drive | – |
| Type of optical drive | – |
| SSD | 1 TB SSD |
| Type of harddrive | Solid State Drive |
| Graphic Series | 10 – Core GPU |
| Dedicated graphics | Apple M5 Chip |
| Graphics memory | 10 – Core GPU |
| Type of graphics memory | Apple M5 Chip |
| Switchable graphics | No |
| Graphics processor | Apple M5 Chip |
| Backlight | LED |
| Screen size | 14.2-inch (diagonal) Liquid Retina XDR display;2 3024-by-1964 native resolution at 254 pixels per inch |
| Screen surface | 14.2-inch (diagonal) Liquid Retina XDR display;2 3024-by-1964 native resolution at 254 pixels per inch |
| Screen resolution | 3024 x 1964 |
| Touchscreen | No |
| Color | Space Black |
| RAM | 16 GB |
| Operating System | MAC OS |
| Weight | Weight (M5): 3.4 pounds (1.55 kg) |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| Bluetooth | Bluetooth 5.3 |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Wi-Fi 6E (802.11ax) |
| Condition | New |
| USB | Three Thunderbolt 4 (USB-C) ports with support for: Charging DisplayPort Thunderbolt 4 (up to 40Gb/s) USB 4 (up to 40Gb/s) |
| HDMI | Yes |
| Camera | 12MP Center Stage camera with support for Desk View 1080p HD video recording Advanced image signal processor with computational video |
| Operating system (Primary) | MAC OS |
| Manual | https://www.apple.com/macbook-pro/specs/ |
| Product page | https://www.apple.com/macbook-pro/specs/ |
| Warranty | International |
Additional Information
| color |
|---|











Reviews
There are no reviews yet.